Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | W 40-13 | Cincinnati Christian Menke 3G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | W 19-5 | Mason Payne 3B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Kline 3B-R | L 16-25 | Mason Gregory 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Mink 3B-R | L 14-15 | Lakota Thunderbirds Brooke 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Shea 3B-R | L 0-2 | Lakota Thunderbirds Shumaker 3B-R |
forfeited |
02:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | W 45-18 | Kings Mccarty 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Jordan 4B-HR | L 10-12 | Lakota Thunderbirds Wheeler 4B-HR | completed |
04:00pm | Main Gym | Lakota Thunderbirds Collins 4B-R | W 44-6 | Mason Hedge 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | L 10-22 | Wyoming Rec Hoane 4G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | W 14-8 | Lakota Thunderbirds Clarke 3G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | W 22-11 | Cincinnati Christian Hansen 3B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Kline 3B-R | L 10-17 | Lakota Thunderbirds Berning 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | W 41-24 | Mason Beilharz 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Schlensker 3B-R | W 33-8 | Little Miami Shelton 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Mink 3B-R | L 21-40 | Cincinnati Christian Edwards 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | W 24-23 | Blanchester Perry 3B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Alles 4B-R | W 37-33 | Lakota Thunderbirds Ogrinc 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Arand 4B-R | L 9-16 | Mason Janzen 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | L 12-20 | Lakota Thunderbirds Richardson 4G-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | W 17-11 | Wyoming Rec Harder 4B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | W 20-5 | Mason Roessler 4B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | W 34-17 | Lakota Thunderbirds Slone 4B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Wheeler 4B-HR | W 20-19 | Clifton School Trimble 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | W 33-13 | Lakota Thunderbirds Brooke 3B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Clarke 3G-R | W 35-20 | Wyoming Rec Spring 3G-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | W 34-3 | Wyoming Rec Gottschall 3G-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Harmon 3B-R | L 21-25 | Lakota Thunderbirds Mink 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Kline 3B-R | L 18-23 | Mason Payne 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Schlensker 3B-R | W 52-15 | Kings Crusie 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | W 22-20 | Little Miami Mangold 3B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | L 10-16 | Terrace Park RBrown 4G-HR | completed |
05:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | L 10-20 | Lebanon Abdul-Karim 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Brooke 3B-R | L 18-26 | Mason Payne 3B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Clarke 3G-R | L 14-15 | Wyoming Rec Shaffer 3G-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | W 23-13 | Lakota Thunderbirds Kline 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Mink 3B-R | W 18-5 | Hamilton United Whittaker 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Webster 3B-R | L 20-43 | Lakota Thunderbirds Weber 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Arand 4B-R | W 11-9 | Kings Casteel 4B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Jordan 4B-HR | W 38-16 | Blanchester Rodgers 4B-HR | completed |
04:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | W 22-4 | Cincinnati Christian Adamson 4G-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | L 13-35 | Wyoming Rec Berkemeyer 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | L 18-35 | Cincinnati Christian Edwards 3B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | W 38-4 | Wyoming Rec Spring 3G-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | W 15-10 | Lebanon Burton 4G-R |
completed |
01:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | L 19-35 | Three Rivers Ducey 4G-HR | completed |
02:00pm | Main Gym | Lakota Thunderbirds Kline 3B-R | L 9-26 | Lakota Thunderbirds Brooke 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Shea 3B-R | W 60-8 | Little Miami Shelton 3B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | L 20-32 | Lakota Thunderbirds Schlensker 3B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | W 28-25 | Lebanon Janusik 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Clarke 3G-R | W 15-10 | Lakota Thunderbirds Fletcher 3G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | L 15-28 | Mason Gregory 3B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Mink 3B-R | L 26-42 | Lakota Thunderbirds Berning 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Schlensker 3B-R | W 2-0 | White Oak Ahern 3B-R |
forfeited |
01:00pm | Main Gym | Lakota Thunderbirds Webster 3B-R | L 16-21 | Blanchester Perry 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-C | L 11-27 | Lebanon Luebbehusen 4B-C |
completed |
03:00pm | Main Gym | Lakota Thunderbirds Jordan 4B-HR | W 39-29 | Mariemont Shewmon 4B-HR | completed |
04:00pm | Main Gym | Lakota Thunderbirds Collins 4B-R | W 14-9 | Lebanon Lawson 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | L 13-19 | Lakota Thunderbirds Slone 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Shea 3B-R | W 40-9 | Kings Crusie 3B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | L 20-23 | Lakota Thunderbirds Harmon 3B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Brooke 3B-R | L 14-36 | Cincinnati Christian Edwards 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Clarke 3G-R | W 27-6 | Wyoming Rec Gottschall 3G-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Fletcher 3G-R | W 21-12 | Wyoming Rec Shaffer 3G-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Kline 3B-R | W 16-4 | Cincinnati Christian Hansen 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | W 21-15 | Little Miami Godsey 4G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-C | L 16-27 | Talawanda Brown 4B-C |
completed |
05:00pm | Main Gym | Lakota Thunderbirds Slone 4B-R | L 19-20 | Lebanon Reinke 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | vs | Hamilton United Whittaker 3B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Brooke 3B-R | vs | Lakota Thunderbirds Mink 3B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Jordan 4B-HR | vs | Batavia Ross 4B-HR | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | vs | Lebanon Burton 4G-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | vs | Blanchester Thomas 4G-HR | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | vs | Mason Topich 4G-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | vs | Mason Stultz 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Wheeler 4B-HR | vs | Blanchester Rodgers 4B-HR | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-C | vs | Lebanon Lamb 4B-C |
rescheduled |